1 vCPU · 2 GB RAM · 20 GB
€10.69/mo
incl. €5.35 Traffic
€128.31 over 12 months
Visit EvoxtVisit2 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 20 GB
incl. €5.35 Traffic
€128.31 over 12 months
Visit EvoxtVisit4 vCPU · 8 GB RAM · 75 GB NVMe
Nothing on top of the price tag
€101.88 over 12 months
Visit OVHcloudVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Evoxt VM-1 Premium · 1 core · 2 GB · 20 GB | €10.69 | €32.07 | €64.15 | €128.31 | €256.61 | €384.92 |
| OVHcloud VPS-2 2027 4 vCPU · 8 GB · 75 GB NVMe | €8.49 | €25.47 | €50.94 | €101.88 | €203.76 | €305.64 |
| Row | Evoxt VM-1 Premium · 1 core · 2 GB · 20 GB | OVHcloud VPS-2 2027 4 vCPU · 8 GB · 75 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €10.69 | €8.49 |
| Total | €128.31 | €101.88 |
| Due at sign-up | €5.34 | €8.49 |
| Price tag | €5.34 | €8.49 |
| Server | €64.10 | €101.88 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €64.21 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 8 GB |
| Storage | 20 GB | 75 GB |
| Storage type | — | NVMe |
| Traffic included | 0.5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €10.70 per TB | Unmetered |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Hong Kong, Osaka | Beauharnois, Frankfurt, Gravelines, London, Milan, Roubaix, Strasbourg, Warsaw |
| Data | Read from price page | Checked via API |
| Checked | 36 minutes ago | 37 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.