2 vCPU · 2 GB RAM · 20 GB
€11.55/mo
incl. €5.35 Traffic
€138.58 over 12 months
Visit EvoxtVisit2 servers, every bill under the same assumptions.
2 vCPU · 2 GB RAM · 20 GB
incl. €5.35 Traffic
€138.58 over 12 months
Visit EvoxtVisit4 vCPU · 8 GB RAM · 100 GB SSD
incl. €0.17 setup
€96.80 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Evoxt VM-1.5 Premium · 2 cores · 2 GB · 20 GB | €11.55 | €34.64 | €69.29 | €138.58 | €277.15 | €415.73 |
| Contabo Cloud VPS 4 · Mumbai | €9.90 | €25.70 | €49.40 | €96.80 | €191.60 | €286.40 |
| Row | Evoxt VM-1.5 Premium · 2 cores · 2 GB · 20 GB | Contabo Cloud VPS 4 · Mumbai |
|---|---|---|
| Bill for 12 months | ||
| Per month | €11.55 | €8.07 |
| Total | €138.58 | €96.80 |
| Due at sign-up | €6.20 | €9.90 |
| Price tag | €6.20 | €7.90 |
| Server | €74.37 | €94.80 |
| Setup fee | €0.00 | €2.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €64.21 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 8 GB |
| Storage | 20 GB | 100 GB |
| Storage type | — | SSD |
| Traffic included | 0.5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €10.70 per TB | Unmetered |
| Network port | 1,000 Mbit/s | 200 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Hong Kong, Osaka | Mumbai |
| Data | Read from price page | Read from price page |
| Checked | 44 minutes ago | 47 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.