2 vCPU · 4 GB RAM · 30 GB
€10.69/mo
Nothing on top of the price tag
€128.30 over 12 months
Visit EvoxtVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 30 GB
Nothing on top of the price tag
€128.30 over 12 months
Visit EvoxtVisit2 vCPU · 4 GB RAM · 64 GB SSD
incl. €0.50 IPv4
€110.16 over 12 months
Visit netcupVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Evoxt VM-2 Premium · 2 cores · 4 GB · 30 GB | €10.69 | €32.08 | €64.15 | €128.30 | €256.61 | €384.91 |
| netcup VPS 500 G12.5 | €9.18 | €27.54 | €55.08 | €110.16 | €220.32 | €330.48 |
| Row | Evoxt VM-2 Premium · 2 cores · 4 GB · 30 GB | netcup VPS 500 G12.5 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €10.69 | €9.18 |
| Total | €128.30 | €110.16 |
| Due at sign-up | €10.69 | €9.18 |
| Price tag | €10.69 | €8.68 |
| Server | €128.30 | €104.16 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €6.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 4 GB |
| Storage | 30 GB | 64 GB |
| Storage type | — | SSD |
| Traffic included | 1 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €10.70 per TB | Unmetered |
| Network port | 1,000 Mbit/s | 2,500 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Hong Kong, Osaka | Amsterdam, Manassas, Nuremberg, Vienna |
| Data | Read from price page | Read from price page |
| Checked | 36 minutes ago | 38 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.