1 vCPU · 1 GB RAM · 10 GB
€20.50/mo
incl. €16.05 Traffic
€246.02 over 12 months
Visit EvoxtVisit2 servers, every bill under the same assumptions.
1 vCPU · 1 GB RAM · 10 GB
incl. €16.05 Traffic
€246.02 over 12 months
Visit EvoxtVisit1 vCPU · 1 GB RAM · 20 GB NVMe
Nothing on top of the price tag
€36.20 over 12 months
Visit BinaryLaneVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Evoxt VM-0.75 Premium Plus · 1 core · 1 GB · 10 GB | €20.50 | €61.50 | €123.01 | €246.02 | €492.03 | €738.04 |
| BinaryLane Standard 1 vCPU · 1 GB · 20 GB | €3.02 | €9.05 | €18.10 | €36.20 | €72.40 | €108.59 |
| Row | Evoxt VM-0.75 Premium Plus · 1 core · 1 GB · 10 GB | BinaryLane Standard 1 vCPU · 1 GB · 20 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €20.50 | €3.02 |
| Total | €246.02 | €36.20 |
| Due at sign-up | €4.45 | €3.02 |
| Price tag | €4.45 | €3.02 |
| Server | €53.40 | €36.20 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €192.62 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 1 GB | 1 GB |
| Storage | 10 GB | 20 GB |
| Storage type | — | NVMe |
| Traffic included | 0.25 TB | 1 TB |
| Unmetered traffic | No | No |
| Extra traffic | €21.40 per TB | €6.16 per TB |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Kuala Lumpur | Adelaide, Brisbane, Melbourne, Perth, Singapore, Sydney |
| Data | Read from price page | Checked via API |
| Checked | 41 minutes ago | 42 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.