1 vCPU · 2 GB RAM · 20 GB
€20.32/mo
incl. €14.98 Traffic
€243.88 over 12 months
Visit EvoxtVisit2 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 20 GB
incl. €14.98 Traffic
€243.88 over 12 months
Visit EvoxtVisit2 vCPU · 2 GB RAM · 20 GB
Nothing on top of the price tag
€74.37 over 12 months
Visit EvoxtVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Evoxt VM-1 Premium Plus · 1 core · 2 GB · 20 GB | €20.32 | €60.96 | €121.94 | €243.88 | €487.75 | €731.63 |
| Evoxt VM-1.5 · 2 cores · 2 GB · 20 GB | €6.20 | €18.59 | €37.19 | €74.37 | €148.74 | €223.11 |
| Row | Evoxt VM-1 Premium Plus · 1 core · 2 GB · 20 GB | Evoxt VM-1.5 · 2 cores · 2 GB · 20 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €20.32 | €6.20 |
| Total | €243.88 | €74.37 |
| Due at sign-up | €5.34 | €6.20 |
| Price tag | €5.34 | €6.20 |
| Server | €64.10 | €74.37 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €179.78 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 2 GB |
| Storage | 20 GB | 20 GB |
| Traffic included | 0.3 TB | 1.5 TB |
| Unmetered traffic | No | No |
| Extra traffic | €21.40 per TB | €2.68 per TB |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Kuala Lumpur | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw |
| Data | Read from price page | Read from price page |
| Checked | 40 minutes ago | 40 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.