8 vCPU · 16 GB RAM · 80 GB
€42.80/mo
Nothing on top of the price tag
€513.54 over 12 months
Visit EvoxtVisit2 servers, every bill under the same assumptions.
8 vCPU · 16 GB RAM · 80 GB
Nothing on top of the price tag
€513.54 over 12 months
Visit EvoxtVisit8 vCPU · 16 GB RAM · 480 GB NVMe
€12.48 for 3 months, then €41.91
€414.66 over 12 months
Visit IONOSVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Evoxt VM-8 Premium Plus · 8 cores · 16 GB · 80 GB | €42.79 | €128.38 | €256.77 | €513.54 | €1,027.07 | €1,540.61 |
| IONOS VPS XL+ · 8 vCores · 16 GB · 480 GB NVMe | €414.66 | €414.66 | €414.66 | €414.66 | €917.60 | €1,420.54 |
| Row | Evoxt VM-8 Premium Plus · 8 cores · 16 GB · 80 GB | IONOS VPS XL+ · 8 vCores · 16 GB · 480 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €42.80 | €34.56 |
| Total | €513.54 | €414.66 |
| Due at sign-up | €42.79 | €12.48 |
| Price tag | €42.79 | €12.48 |
| Server | €513.54 | — |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €37.45 |
| Server, after the offer ends | — | €377.21 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 16 GB | 16 GB |
| Storage | 80 GB | 480 GB |
| Storage type | — | NVMe |
| Traffic included | 2 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €21.40 per TB | Unmetered |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Kuala Lumpur | Germany, Spain, United Kingdom, United States |
| Data | Read from price page | Read from price page |
| Checked | 35 minutes ago | 36 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.