1 vCPU · 0.5 GB RAM · 10 GB SSD
€1.78/mo
Setup fee not published
€21.40 over 12 months
Visit BuyVMVisit2 servers, every bill under the same assumptions.
1 vCPU · 0.5 GB RAM · 10 GB SSD
Setup fee not published
€21.40 over 12 months
Visit BuyVMVisit1 vCPU · 2 GB RAM · 60 GB NVMe
€1.78 for 3 months, then €5.35
€53.50 over 12 months
Visit IONOSVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| BuyVM KVM Slice 512 · 1 core · 512 MB · 10 GB SSD | €21.40 | €21.40 | €21.40 | €21.40 | €42.80 | €64.21 |
| IONOS VPS S+ · 1 vCore · 2 GB · 60 GB NVMe | €53.50 | €53.50 | €53.50 | €53.50 | €117.71 | €181.91 |
| Row | BuyVM KVM Slice 512 · 1 core · 512 MB · 10 GB SSD | IONOS VPS S+ · 1 vCore · 2 GB · 60 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1.78 | €4.46 |
| Total | €21.40 | €53.50 |
| Due at sign-up | €21.40 | €1.78 |
| Price tag | €1.78 | €1.78 |
| Server | €21.40 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €5.35 |
| Server, after the offer ends | — | €48.15 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | — |
| Memory | 0.5 GB | 2 GB |
| Storage | 10 GB | 60 GB |
| Storage type | SSD | NVMe |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Las Vegas, Luxembourg, Miami, New York | Germany, Spain, United Kingdom, United States |
| Data | Read from price page | Read from price page |
| Checked | 21 minutes ago | 22 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.