1 vCPU · 0.5 GB RAM · 10 GB SSD
€1.78/mo
Setup fee not published
€21.40 over 12 months
Visit BuyVMVisit2 servers, every bill under the same assumptions.
1 vCPU · 0.5 GB RAM · 10 GB SSD
Setup fee not published
€21.40 over 12 months
Visit BuyVMVisit1 vCPU · 1 GB RAM · 32 GB
Nothing on top of the price tag
€64.21 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| BuyVM KVM Slice 512 · 1 core · 512 MB · 10 GB SSD | €21.40 | €21.40 | €21.40 | €21.40 | €42.80 | €64.21 |
| Vultr High Frequency 1 vCPU · 1 GB · 32 GB | €5.35 | €16.05 | €32.10 | €64.21 | €128.41 | €192.62 |
| Row | BuyVM KVM Slice 512 · 1 core · 512 MB · 10 GB SSD | Vultr High Frequency 1 vCPU · 1 GB · 32 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1.78 | €5.35 |
| Total | €21.40 | €64.21 |
| Due at sign-up | €21.40 | €5.35 |
| Price tag | €1.78 | €5.35 |
| Server | €21.40 | €64.21 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | Intel |
| Memory | 0.5 GB | 1 GB |
| Storage | 10 GB | 32 GB |
| Storage type | SSD | — |
| Traffic included | — | 1.02 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €8.92 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Las Vegas, Luxembourg, Miami, New York | Amsterdam, Atlanta, Bangalore, Chicago, Dallas, Delhi NCR, Frankfurt, Johannesburg, London, Los Angeles, Madrid, Manchester, Melbourne, Mexico City, Miami, Mumbai, New Jersey, Osaka, Paris, Santiago, Seattle, Seoul, Silicon Valley, Singapore, Stockholm, Sydney, Tel Aviv, Tokyo, Toronto, Warsaw |
| Data | Read from price page | Checked via API |
| Checked | 21 minutes ago | 24 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.