1 vCPU · 4 GB RAM · 80 GB SSD
€13.38/mo
Setup fee not published
€160.51 over 12 months
Visit BuyVMVisit2 servers, every bill under the same assumptions.
1 vCPU · 4 GB RAM · 80 GB SSD
Setup fee not published
€160.51 over 12 months
Visit BuyVMVisit2 vCPU · 8 GB RAM · 120 GB NVMe
Nothing on top of the price tag
€593.69 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| BuyVM KVM Slice 4096 · 1 core · 4 GB · 80 GB SSD | €13.38 | €40.13 | €80.26 | €160.51 | €321.03 | €481.54 |
| Vultr VX1 General Purpose 2 vCPU · 8 GB · 120 GB | €49.47 | €148.42 | €296.84 | €593.69 | €1,187.37 | €1,781.06 |
| Row | BuyVM KVM Slice 4096 · 1 core · 4 GB · 80 GB SSD | Vultr VX1 General Purpose 2 vCPU · 8 GB · 120 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €13.38 | €49.47 |
| Total | €160.51 | €593.69 |
| Due at sign-up | €13.38 | €49.47 |
| Price tag | €13.38 | €49.47 |
| Server | €160.51 | €593.69 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | AMD |
| Memory | 4 GB | 8 GB |
| Storage | 80 GB | 120 GB |
| Storage type | SSD | NVMe |
| Traffic included | — | 5.12 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €8.92 per TB |
| Network port | — | 15,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Las Vegas, Luxembourg, Miami, New York | Amsterdam, Atlanta, Chicago, Frankfurt, London, Milan, New Jersey, Paris, Seattle, Silicon Valley, Sydney, Tokyo |
| Data | Read from price page | Checked via API |
| Checked | 27 minutes ago | 30 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.