4 vCPU · 8 GB RAM · 240 GB NVMe
€22.80/mo
Setup fee not published
€273.54 over 12 months
Visit home.plVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 240 GB NVMe
Setup fee not published
€273.54 over 12 months
Visit home.plVisit8 vCPU · 24 GB RAM · 300 GB SSD
Nothing on top of the price tag
€256.80 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| home.pl VPS Linux M · 4 vCore · 8 GB · 240 GB NVMe | €22.79 | €68.38 | €136.77 | €273.54 | €547.07 | €820.61 |
| Contabo Cloud VPS 8 · Mumbai | €21.40 | €64.20 | €128.40 | €256.80 | €513.60 | €770.40 |
| Row | home.pl VPS Linux M · 4 vCore · 8 GB · 240 GB NVMe | Contabo Cloud VPS 8 · Mumbai |
|---|---|---|
| Bill for 12 months | ||
| Per month | €22.80 | €21.40 |
| Total | €273.54 | €256.80 |
| Due at sign-up | €22.79 | €21.40 |
| Price tag | €22.79 | €21.40 |
| Server | €273.54 | €256.80 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 24 GB |
| Storage | 240 GB | 300 GB |
| Storage type | NVMe | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 1,000 Mbit/s | 600 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Berlin, Logroño, London, Newark, Paris, Worcester | Mumbai |
| Data | Read from price page | Read from price page |
| Checked | 34 minutes ago | 37 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.