8 vCPU · 16 GB RAM · 1 TB NVMe
€68.38/mo
Setup fee not published
€820.61 over 12 months
Visit home.plVisit2 servers, every bill under the same assumptions.
8 vCPU · 16 GB RAM · 1 TB NVMe
Setup fee not published
€820.61 over 12 months
Visit home.plVisit8 vCPU · 60 GB RAM · 1 TB NVMe
incl. €0.83 setup
€1,613.27 over 12 months
Visit hosttechVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| home.pl VPS Linux L Storage · 8 vCore · 16 GB · 1000 GB NVMe | €68.38 | €205.15 | €410.30 | €820.61 | €1,641.21 | €2,461.82 |
| hosttech vServer Flash | €143.56 | €410.78 | €811.61 | €1,613.27 | €3,216.59 | €4,819.91 |
| Row | home.pl VPS Linux L Storage · 8 vCore · 16 GB · 1000 GB NVMe | hosttech vServer Flash |
|---|---|---|
| Bill for 12 months | ||
| Per month | €68.38 | €134.44 |
| Total | €820.61 | €1,613.27 |
| Due at sign-up | €68.38 | €143.56 |
| Price tag | €68.38 | €133.61 |
| Server | €820.61 | €1,603.32 |
| Setup fee | Not published | €9.95 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 16 GB | 60 GB |
| Storage | 1 TB | 1 TB |
| Storage type | NVMe | NVMe |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Berlin, Logroño, London, Newark, Paris, Worcester | Nottwil |
| Data | Read from price page | Read from price page |
| Checked | 45 minutes ago | 45 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.