16 vCPU · 64 GB RAM · 960 GB NVMe
€166.40/mo
Setup fee not published
€1,996.81 over 12 months
Visit home.plVisit2 servers, every bill under the same assumptions.
16 vCPU · 64 GB RAM · 960 GB NVMe
Setup fee not published
€1,996.81 over 12 months
Visit home.plVisit16 vCPU · 64 GB RAM · 960 GB NVMe
Nothing on top of the price tag
€4,780.74 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| home.pl VPS Linux XXL Compute · 16 vCore · 64 GB · 960 GB NVMe | €166.40 | €499.20 | €998.40 | €1,996.81 | €3,993.61 | €5,990.42 |
| Vultr VX1 General Purpose 16 vCPU · 64 GB · 960 GB | €398.39 | €1,195.18 | €2,390.37 | €4,780.74 | €9,561.47 | €14,342.21 |
| Row | home.pl VPS Linux XXL Compute · 16 vCore · 64 GB · 960 GB NVMe | Vultr VX1 General Purpose 16 vCPU · 64 GB · 960 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €166.40 | €398.40 |
| Total | €1,996.81 | €4,780.74 |
| Due at sign-up | €166.40 | €398.39 |
| Price tag | €166.40 | €398.39 |
| Server | €1,996.81 | €4,780.74 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 16 vCPU | 16 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD |
| Memory | 64 GB | 64 GB |
| Storage | 960 GB | 960 GB |
| Storage type | NVMe | NVMe |
| Traffic included | — | 8.19 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €8.92 per TB |
| Network port | 1,000 Mbit/s | 15,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Berlin, Logroño, London, Newark, Paris, Worcester | Amsterdam, Atlanta, Chicago, Frankfurt, London, Milan, Paris, Seattle, Silicon Valley, Sydney, Tokyo |
| Data | Read from price page | Checked via API |
| Checked | 40 minutes ago | 43 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.