16 vCPU · 64 GB RAM · 960 GB NVMe
€166.40/mo
Setup fee not published
€1,996.81 over 12 months
Visit home.plVisit2 servers, every bill under the same assumptions.
16 vCPU · 64 GB RAM · 960 GB NVMe
Setup fee not published
€1,996.81 over 12 months
Visit home.plVisit32 vCPU · 64 GB RAM · 1,280 GB
Nothing on top of the price tag
€7,394.32 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| home.pl VPS Linux XXL Compute · 16 vCore · 64 GB · 960 GB NVMe | €166.40 | €499.20 | €998.40 | €1,996.81 | €3,993.61 | €5,990.42 |
| Akamai (Linode) G7 Dedicated 64x32 | €616.19 | €1,848.58 | €3,697.16 | €7,394.32 | €14,788.65 | €22,182.97 |
| Row | home.pl VPS Linux XXL Compute · 16 vCore · 64 GB · 960 GB NVMe | Akamai (Linode) G7 Dedicated 64x32 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €166.40 | €616.19 |
| Total | €1,996.81 | €7,394.32 |
| Due at sign-up | €166.40 | €616.19 |
| Price tag | €166.40 | €616.19 |
| Server | €1,996.81 | €7,394.32 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 16 vCPU | 32 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 64 GB | 64 GB |
| Storage | 960 GB | 1,280 GB |
| Storage type | NVMe | — |
| Traffic included | — | 8 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €4.46 per TB |
| Network port | 1,000 Mbit/s | 8,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Berlin, Logroño, London, Newark, Paris, Worcester | Amsterdam, Chennai, Chicago, Frankfurt, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Osaka, Paris, Seattle, Singapore, Stockholm, Tokyo, Washington |
| Data | Read from price page | Checked via API |
| Checked | 40 minutes ago | 43 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.