16 vCPU · 64 GB RAM · 960 GB NVMe
€166.40/mo
Setup fee not published
€1,996.81 over 12 months
Visit home.plVisit2 servers, every bill under the same assumptions.
16 vCPU · 64 GB RAM · 960 GB NVMe
Setup fee not published
€1,996.81 over 12 months
Visit home.plVisit16 vCPU · 64 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€4,109.04 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| home.pl VPS Linux XXL Compute · 16 vCore · 64 GB · 960 GB NVMe | €166.40 | €499.20 | €998.40 | €1,996.81 | €3,993.61 | €5,990.42 |
| AWS Lightsail Lightsail 64 GB · 16 vCPU · 1280 GB · Aragón, Singapore | €342.42 | €1,027.26 | €2,054.52 | €4,109.04 | €8,218.08 | €12,327.12 |
| Row | home.pl VPS Linux XXL Compute · 16 vCore · 64 GB · 960 GB NVMe | AWS Lightsail Lightsail 64 GB · 16 vCPU · 1280 GB · Aragón, Singapore |
|---|---|---|
| Bill for 12 months | ||
| Per month | €166.40 | €342.42 |
| Total | €1,996.81 | €4,109.04 |
| Due at sign-up | €166.40 | €342.42 |
| Price tag | €166.40 | €342.42 |
| Server | €1,996.81 | €4,109.04 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 16 vCPU | 16 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 64 GB | 64 GB |
| Storage | 960 GB | 1,280 GB |
| Storage type | NVMe | SSD |
| Traffic included | — | 8 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €107.01 per TB |
| Network port | 1,000 Mbit/s | — |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Berlin, Logroño, London, Newark, Paris, Worcester | Aragón, Singapore |
| Data | Read from price page | Checked via API |
| Checked | 41 minutes ago | 44 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.