1 vCPU · 1 GB RAM · 50 GB NVMe
€5.00/mo
Setup fee, IPv4 address not published
€60.00 over 12 months
Visit ServerplanVisit2 servers, every bill under the same assumptions.
1 vCPU · 1 GB RAM · 50 GB NVMe
Setup fee, IPv4 address not published
€60.00 over 12 months
Visit ServerplanVisit1 vCPU · 2 GB RAM · 55 GB SSD
Nothing on top of the price tag
€107.01 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Serverplan VPS 1 · 1 Core · 1 GB · 50 GB NVMe | €5 | €15 | €30 | €60 | €120 | €180 |
| Vultr Regular Performance 1 vCPU · 2 GB · 55 GB | €8.92 | €26.75 | €53.50 | €107.01 | €214.02 | €321.03 |
| Row | Serverplan VPS 1 · 1 Core · 1 GB · 50 GB NVMe | Vultr Regular Performance 1 vCPU · 2 GB · 55 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €5.00 | €8.92 |
| Total | €60.00 | €107.01 |
| Due at sign-up | €5.00 | €8.92 |
| Price tag | €5.00 | €8.92 |
| Server | €60.00 | €107.01 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | Intel |
| Memory | 1 GB | 2 GB |
| Storage | 50 GB | 55 GB |
| Storage type | NVMe | SSD |
| Traffic included | — | 2.05 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €8.92 per TB |
| Network port | 500 Mbit/s | — |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Italy | Amsterdam, Atlanta, Bangalore, Chicago, Dallas, Delhi NCR, Frankfurt, Johannesburg, London, Los Angeles, Madrid, Manchester, Melbourne, Mexico City, Miami, Mumbai, New Jersey, Osaka, Paris, Santiago, Seattle, Seoul, Silicon Valley, Singapore, Stockholm, Sydney, Tel Aviv, Tokyo, Toronto, Warsaw |
| Data | Read from price page | Checked via API |
| Checked | 34 minutes ago | 38 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.