4 vCPU · 8 GB RAM · 200 GB NVMe
€15.00/mo
Setup fee, IPv4 address not published
€180.00 over 12 months
Visit ServerplanVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 200 GB NVMe
Setup fee, IPv4 address not published
€180.00 over 12 months
Visit ServerplanVisit4 vCPU · 16 GB RAM · 200 GB NVMe
€278.01 over 12 months
Visit HostingerVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Serverplan VPS 3 · 4 Core · 8 GB · 200 GB NVMe | €15 | €45 | €90 | €180 | €360 | €540 |
| Hostinger KVM 4 | €278.01 | €278.01 | €278.01 | €278.01 | €278.01 | €898.45 |
| Row | Serverplan VPS 3 · 4 Core · 8 GB · 200 GB NVMe | Hostinger KVM 4 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €15.00 | €23.17 |
| Total | €180.00 | €278.01 |
| Due at sign-up | €15.00 | €278.01 |
| Price tag | €15.00 | €11.58 |
| Server | €180.00 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €278.01 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC |
| Memory | 8 GB | 16 GB |
| Storage | 200 GB | 200 GB |
| Storage type | NVMe | NVMe |
| Traffic included | — | 16 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | Not published |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| Locations and data | ||
| Locations | Italy | Boston, Brazil, France, Germany, India, Jakarta, Lithuania, Malaysia, Phoenix, United Kingdom |
| Data | Read from price page | Read from price page |
| Checked | 47 minutes ago | 48 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.