10 vCPU · 64 GB RAM · 800 GB NVMe
€160.00/mo
Setup fee, IPv4 address not published
€1,920.00 over 12 months
Visit ServerplanVisit4 servers, every bill under the same assumptions.
10 vCPU · 64 GB RAM · 800 GB NVMe
Setup fee, IPv4 address not published
€1,920.00 over 12 months
Visit ServerplanVisit16 vCPU · 64 GB RAM · 500 GB SSD
Nothing on top of the price tag
€444.00 over 12 months
Visit ContaboVisit Cheapest16 vCPU · 64 GB RAM · 500 GB SSD
Nothing on top of the price tag
€546.60 over 12 months
Visit ContaboVisit16 vCPU · 64 GB RAM · 500 GB SSD
Nothing on top of the price tag
€571.20 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Serverplan VPS Business · 10 Core · 64 GB · 800 GB NVMe | €160 | €480 | €960 | €1,920 | €3,840 | €5,760 |
| Contabo Cloud VPS 16 | €37 | €111 | €222 | €444 | €888 | €1,332 |
| Contabo Cloud VPS 16 · Portsmouth, St. Louis | €45.55 | €136.65 | €273.30 | €546.60 | €1,093.20 | €1,639.80 |
| Contabo Cloud VPS 16 · Seattle | €47.60 | €142.80 | €285.60 | €571.20 | €1,142.40 | €1,713.60 |
| Row | Serverplan VPS Business · 10 Core · 64 GB · 800 GB NVMe | Contabo Cloud VPS 16 | Contabo Cloud VPS 16 · Portsmouth, St. Louis | Contabo Cloud VPS 16 · Seattle |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €160.00 | €37.00 | €45.55 | €47.60 |
| Total | €1,920.00 | €444.00 | €546.60 | €571.20 |
| Due at sign-up | €160.00 | €37.00 | €45.55 | €47.60 |
| Price tag | €160.00 | €37.00 | €45.55 | €47.60 |
| Server | €1,920.00 | €444.00 | €546.60 | €571.20 |
| Setup fee | Not published | €0.00 | €0.00 | €0.00 |
| IPv4 address | Not published | €0.00 | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 10 vCPU | 16 vCPU | 16 vCPU | 16 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Memory | 64 GB | 64 GB | 64 GB | 64 GB |
| Storage | 800 GB | 500 GB | 500 GB | 500 GB |
| Storage type | NVMe | SSD | SSD | SSD |
| Unmetered traffic | Yes | Yes | Yes | Yes |
| Extra traffic | Unmetered | Unmetered | Unmetered | Unmetered |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes | Yes | Yes |
| Locations and data | ||||
| Locations | Italy | Germany | Portsmouth, St. Louis | Seattle |
| Data | Read from price page | Read from price page | Read from price page | Read from price page |
| Checked | 2 hours ago | 2 hours ago | 2 hours ago | 2 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.