10 vCPU · 64 GB RAM · 800 GB NVMe
€160.00/mo
Setup fee, IPv4 address not published
€1,920.00 over 12 months
Visit ServerplanVisit2 servers, every bill under the same assumptions.
10 vCPU · 64 GB RAM · 800 GB NVMe
Setup fee, IPv4 address not published
€1,920.00 over 12 months
Visit ServerplanVisit18 vCPU · 96 GB RAM · 900 GB NVMe
Nothing on top of the price tag
€1,867.80 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Serverplan VPS Business · 10 Core · 64 GB · 800 GB NVMe | €160 | €480 | €960 | €1,920 | €3,840 | €5,760 |
| Contabo Cloud VPS Plus 18 · Tokyo | €155.65 | €466.95 | €933.90 | €1,867.80 | €3,735.60 | €5,603.40 |
| Row | Serverplan VPS Business · 10 Core · 64 GB · 800 GB NVMe | Contabo Cloud VPS Plus 18 · Tokyo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €160.00 | €155.65 |
| Total | €1,920.00 | €1,867.80 |
| Due at sign-up | €160.00 | €155.65 |
| Price tag | €160.00 | €155.65 |
| Server | €1,920.00 | €1,867.80 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 10 vCPU | 18 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC |
| Memory | 64 GB | 96 GB |
| Storage | 800 GB | 900 GB |
| Storage type | NVMe | NVMe |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Italy | Tokyo |
| Data | Read from price page | Read from price page |
| Checked | 45 minutes ago | 48 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.