10 vCPU · 64 GB RAM · 800 GB NVMe
€160.00/mo
Setup fee, IPv4 address not published
€1,920.00 over 12 months
Visit ServerplanVisit2 servers, every bill under the same assumptions.
10 vCPU · 64 GB RAM · 800 GB NVMe
Setup fee, IPv4 address not published
€1,920.00 over 12 months
Visit ServerplanVisit16 vCPU · 64 GB RAM · 960 GB NVMe
Nothing on top of the price tag
€4,780.74 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Serverplan VPS Business · 10 Core · 64 GB · 800 GB NVMe | €160 | €480 | €960 | €1,920 | €3,840 | €5,760 |
| Vultr VX1 General Purpose 16 vCPU · 64 GB · 960 GB | €398.39 | €1,195.18 | €2,390.37 | €4,780.74 | €9,561.47 | €14,342.21 |
| Row | Serverplan VPS Business · 10 Core · 64 GB · 800 GB NVMe | Vultr VX1 General Purpose 16 vCPU · 64 GB · 960 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €160.00 | €398.40 |
| Total | €1,920.00 | €4,780.74 |
| Due at sign-up | €160.00 | €398.39 |
| Price tag | €160.00 | €398.39 |
| Server | €1,920.00 | €4,780.74 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 10 vCPU | 16 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD |
| Memory | 64 GB | 64 GB |
| Storage | 800 GB | 960 GB |
| Storage type | NVMe | NVMe |
| Traffic included | — | 8.19 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €8.92 per TB |
| Network port | 1,000 Mbit/s | 15,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Italy | Amsterdam, Atlanta, Chicago, Frankfurt, London, Milan, Paris, Seattle, Silicon Valley, Sydney, Tokyo |
| Data | Read from price page | Checked via API |
| Checked | 35 minutes ago | 38 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.