10 vCPU · 64 GB RAM · 800 GB NVMe
€160.00/mo
Setup fee, IPv4 address not published
€1,920.00 over 12 months
Visit ServerplanVisit2 servers, every bill under the same assumptions.
10 vCPU · 64 GB RAM · 800 GB NVMe
Setup fee, IPv4 address not published
€1,920.00 over 12 months
Visit ServerplanVisit16 vCPU · 64 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€4,109.04 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Serverplan VPS Business · 10 Core · 64 GB · 800 GB NVMe | €160 | €480 | €960 | €1,920 | €3,840 | €5,760 |
| AWS Lightsail Lightsail 64 GB · 16 vCPU · 1280 GB · Seoul | €342.42 | €1,027.26 | €2,054.52 | €4,109.04 | €8,218.08 | €12,327.12 |
| Row | Serverplan VPS Business · 10 Core · 64 GB · 800 GB NVMe | AWS Lightsail Lightsail 64 GB · 16 vCPU · 1280 GB · Seoul |
|---|---|---|
| Bill for 12 months | ||
| Per month | €160.00 | €342.42 |
| Total | €1,920.00 | €4,109.04 |
| Due at sign-up | €160.00 | €342.42 |
| Price tag | €160.00 | €342.42 |
| Server | €1,920.00 | €4,109.04 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 10 vCPU | 16 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 64 GB | 64 GB |
| Storage | 800 GB | 1,280 GB |
| Storage type | NVMe | SSD |
| Traffic included | — | 8 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €115.93 per TB |
| Network port | 1,000 Mbit/s | — |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Italy | Seoul |
| Data | Read from price page | Checked via API |
| Checked | 37 minutes ago | 40 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.