12 vCPU · 128 GB RAM · 1 TB NVMe
€310.00/mo
Setup fee, IPv4 address not published
€3,720.00 over 12 months
Visit ServerplanVisit2 servers, every bill under the same assumptions.
12 vCPU · 128 GB RAM · 1 TB NVMe
Setup fee, IPv4 address not published
€3,720.00 over 12 months
Visit ServerplanVisit48 vCPU · 192 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€14,167.89 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Serverplan VPS Enterprise · 12 Core · 128 GB · 1000 GB NVMe | €310 | €930 | €1,860 | €3,720 | €7,440 | €11,160 |
| AWS Lightsail Lightsail 192 GB · 48 vCPU · 1280 GB · Tokyo | €1,180.66 | €3,541.97 | €7,083.94 | €14,167.89 | €28,335.78 | €42,503.67 |
| Row | Serverplan VPS Enterprise · 12 Core · 128 GB · 1000 GB NVMe | AWS Lightsail Lightsail 192 GB · 48 vCPU · 1280 GB · Tokyo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €310.00 | €1,180.66 |
| Total | €3,720.00 | €14,167.89 |
| Due at sign-up | €310.00 | €1,180.66 |
| Price tag | €310.00 | €1,180.66 |
| Server | €3,720.00 | €14,167.89 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 12 vCPU | 48 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 128 GB | 192 GB |
| Storage | 1 TB | 1,280 GB |
| Storage type | NVMe | SSD |
| Traffic included | — | 10 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €124.84 per TB |
| Network port | 1,000 Mbit/s | — |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Italy | Tokyo |
| Data | Read from price page | Checked via API |
| Checked | 36 minutes ago | 39 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.