16 vCPU · 256 GB RAM · 2 TB NVMe
€580.00/mo
Setup fee, IPv4 address not published
€6,960.00 over 12 months
Visit ServerplanVisit2 servers, every bill under the same assumptions.
16 vCPU · 256 GB RAM · 2 TB NVMe
Setup fee, IPv4 address not published
€6,960.00 over 12 months
Visit ServerplanVisit64 vCPU · 256 GB RAM · 2,621 GB
incl. €4.46 Traffic
€26,300.68 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Serverplan VPS Large · 16 Core · 256 GB · 2000 GB NVMe | €580 | €1,740 | €3,480 | €6,960 | €13,920 | €20,880 |
| Akamai (Linode) G8 Dedicated 256x64 | €2,191.72 | €6,575.17 | €13,150.34 | €26,300.68 | €52,601.36 | €78,902.04 |
| Row | Serverplan VPS Large · 16 Core · 256 GB · 2000 GB NVMe | Akamai (Linode) G8 Dedicated 256x64 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €580.00 | €2,191.72 |
| Total | €6,960.00 | €26,300.68 |
| Due at sign-up | €580.00 | €2,187.26 |
| Price tag | €580.00 | €2,187.26 |
| Server | €6,960.00 | €26,247.18 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €53.50 |
Specifications | ||
| CPU | 16 vCPU | 64 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 256 GB | 256 GB |
| Storage | 2 TB | 2,621 GB |
| Storage type | NVMe | — |
| Traffic included | — | 0 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €4.46 per TB |
| Network port | 1,000 Mbit/s | 10,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Italy | Chicago, Frankfurt, London, Paris, Seattle, Singapore, Tokyo, Washington |
| Data | Read from price page | Checked via API |
| Checked | 35 minutes ago | 38 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.