1 vCPU · 2 GB RAM · 50 GB SSD
€10.70/mo
Nothing on top of the price tag
€128.41 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 50 GB SSD
Nothing on top of the price tag
€128.41 over 12 months
Visit Akamai (Linode)Visit1 vCPU · 2 GB RAM · 20 GB
Nothing on top of the price tag
€64.10 over 12 months
Visit EvoxtVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) Linode 2GB | €10.70 | €32.10 | €64.21 | €128.41 | €256.82 | €385.23 |
| Evoxt VM-1 · 1 core · 2 GB · 20 GB | €5.34 | €16.02 | €32.05 | €64.10 | €128.20 | €192.30 |
| Row | Akamai (Linode) Linode 2GB | Evoxt VM-1 · 1 core · 2 GB · 20 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €10.70 | €5.34 |
| Total | €128.41 | €64.10 |
| Due at sign-up | €10.70 | €5.34 |
| Price tag | €10.70 | €5.34 |
| Server | €128.41 | €64.10 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 2 GB |
| Storage | 50 GB | 20 GB |
| Storage type | SSD | — |
| Traffic included | 2 TB | 1 TB |
| Unmetered traffic | No | No |
| Extra traffic | €4.46 per TB | €2.68 per TB |
| Network port | 2,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Atlanta, Chennai, Chicago, Dallas, Frankfurt, Fremont, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Newark, Osaka, Paris, Seattle, Singapore, Stockholm, Sydney, Tokyo, Toronto, Washington | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw |
| Data | Checked via API | Read from price page |
| Checked | 30 minutes ago | 27 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.