1 vCPU · 2 GB RAM · 50 GB SSD
€15.38/mo
Nothing on top of the price tag
€184.56 over 12 months
Visit ServerspaceVisit2 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 50 GB SSD
Nothing on top of the price tag
€184.56 over 12 months
Visit ServerspaceVisit4 vCPU · 8 GB RAM · 75 GB NVMe
Nothing on top of the price tag
€101.88 over 12 months
Visit OVHcloudVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Serverspace Cloud server 1 Core · 2 GB · 50 GB SSD | €15.38 | €46.14 | €92.28 | €184.56 | €369.12 | €553.68 |
| OVHcloud VPS-2 2027 4 vCPU · 8 GB · 75 GB NVMe | €8.49 | €25.47 | €50.94 | €101.88 | €203.76 | €305.64 |
| Row | Serverspace Cloud server 1 Core · 2 GB · 50 GB SSD | OVHcloud VPS-2 2027 4 vCPU · 8 GB · 75 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €15.38 | €8.49 |
| Total | €184.56 | €101.88 |
| Due at sign-up | €15.38 | €8.49 |
| Price tag | €15.38 | €8.49 |
| Server | €184.56 | €101.88 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 8 GB |
| Storage | 50 GB | 75 GB |
| Storage type | SSD | NVMe |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 100 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Parsippany | Beauharnois, Frankfurt, Gravelines, London, Milan, Roubaix, Strasbourg, Warsaw |
| Data | Read from price page | Checked via API |
| Checked | 27 minutes ago | 29 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.