1 vCPU · 2 GB RAM · 50 GB SSD
€15.38/mo
Nothing on top of the price tag
€184.56 over 12 months
Visit ServerspaceVisit2 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 50 GB SSD
Nothing on top of the price tag
€184.56 over 12 months
Visit ServerspaceVisit1 vCPU · 2 GB RAM · 60 GB NVMe
€1.78 for 3 months, then €5.35
€53.50 over 12 months
Visit IONOSVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Serverspace Cloud server 1 Core · 2 GB · 50 GB SSD | €15.38 | €46.14 | €92.28 | €184.56 | €369.12 | €553.68 |
| IONOS VPS S+ · 1 vCore · 2 GB · 60 GB NVMe | €53.50 | €53.50 | €53.50 | €53.50 | €117.71 | €181.91 |
| Row | Serverspace Cloud server 1 Core · 2 GB · 50 GB SSD | IONOS VPS S+ · 1 vCore · 2 GB · 60 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €15.38 | €4.46 |
| Total | €184.56 | €53.50 |
| Due at sign-up | €15.38 | €1.78 |
| Price tag | €15.38 | €1.78 |
| Server | €184.56 | — |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €5.35 |
| Server, after the offer ends | — | €48.15 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 2 GB |
| Storage | 50 GB | 60 GB |
| Storage type | SSD | NVMe |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 100 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Parsippany | Germany, Spain, United Kingdom, United States |
| Data | Read from price page | Read from price page |
| Checked | 27 minutes ago | 29 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.