4 vCPU · 8 GB RAM · 160 GB SSD
€91.74/mo
Nothing on top of the price tag
€1,100.88 over 12 months
Visit ServerspaceVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 160 GB SSD
Nothing on top of the price tag
€1,100.88 over 12 months
Visit ServerspaceVisit8 vCPU · 24 GB RAM · 200 GB NVMe
Nothing on top of the price tag
€281.88 over 12 months
Visit OVHcloudVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Serverspace Cloud server 4 Core · 8 GB · 160 GB SSD | €91.74 | €275.22 | €550.44 | €1,100.88 | €2,201.76 | €3,302.64 |
| OVHcloud VPS-4 2027 8 vCPU · 24 GB · 200 GB NVMe | €23.49 | €70.47 | €140.94 | €281.88 | €563.76 | €845.64 |
| Row | Serverspace Cloud server 4 Core · 8 GB · 160 GB SSD | OVHcloud VPS-4 2027 8 vCPU · 24 GB · 200 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €91.74 | €23.49 |
| Total | €1,100.88 | €281.88 |
| Due at sign-up | €91.74 | €23.49 |
| Price tag | €91.74 | €23.49 |
| Server | €1,100.88 | €281.88 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 24 GB |
| Storage | 160 GB | 200 GB |
| Storage type | SSD | NVMe |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 500 Mbit/s | 3,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Parsippany | Beauharnois, Frankfurt, Gravelines, London, Milan, Roubaix, Strasbourg, Warsaw |
| Data | Read from price page | Checked via API |
| Checked | 27 minutes ago | 29 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.