4 vCPU · 8 GB RAM · 160 GB SSD
€91.74/mo
Nothing on top of the price tag
€1,100.88 over 12 months
Visit ServerspaceVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 160 GB SSD
Nothing on top of the price tag
€1,100.88 over 12 months
Visit ServerspaceVisit6 vCPU · 12 GB RAM · 200 GB SSD
Nothing on top of the price tag
€138.00 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Serverspace Cloud server 4 Core · 8 GB · 160 GB SSD | €91.74 | €275.22 | €550.44 | €1,100.88 | €2,201.76 | €3,302.64 |
| Contabo Cloud VPS 6 · Tokyo | €11.50 | €34.50 | €69 | €138 | €276 | €414 |
| Row | Serverspace Cloud server 4 Core · 8 GB · 160 GB SSD | Contabo Cloud VPS 6 · Tokyo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €91.74 | €11.50 |
| Total | €1,100.88 | €138.00 |
| Due at sign-up | €91.74 | €11.50 |
| Price tag | €91.74 | €11.50 |
| Server | €1,100.88 | €138.00 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 6 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 12 GB |
| Storage | 160 GB | 200 GB |
| Storage type | SSD | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 500 Mbit/s | 300 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Parsippany | Tokyo |
| Data | Read from price page | Read from price page |
| Checked | 29 minutes ago | 32 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.