4 vCPU · 8 GB RAM · 160 GB SSD
€91.74/mo
Nothing on top of the price tag
€1,100.88 over 12 months
Visit ServerspaceVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 160 GB SSD
Nothing on top of the price tag
€1,100.88 over 12 months
Visit ServerspaceVisit8 vCPU · 24 GB RAM · 300 GB SSD
Nothing on top of the price tag
€262.20 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Serverspace Cloud server 4 Core · 8 GB · 160 GB SSD | €91.74 | €275.22 | €550.44 | €1,100.88 | €2,201.76 | €3,302.64 |
| Contabo Cloud VPS 8 · Singapore | €21.85 | €65.55 | €131.10 | €262.20 | €524.40 | €786.60 |
| Row | Serverspace Cloud server 4 Core · 8 GB · 160 GB SSD | Contabo Cloud VPS 8 · Singapore |
|---|---|---|
| Bill for 12 months | ||
| Per month | €91.74 | €21.85 |
| Total | €1,100.88 | €262.20 |
| Due at sign-up | €91.74 | €21.85 |
| Price tag | €91.74 | €21.85 |
| Server | €1,100.88 | €262.20 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 24 GB |
| Storage | 160 GB | 300 GB |
| Storage type | SSD | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 500 Mbit/s | 600 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Parsippany | Singapore |
| Data | Read from price page | Read from price page |
| Checked | 29 minutes ago | 32 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.