1 vCPU · 1 GB RAM · 50 GB NVMe
€19.00/mo
Setup fee, IPv4 address not published
€228.00 over 12 months
Visit VPSBG.euVisit4 servers, every bill under the same assumptions.
1 vCPU · 1 GB RAM · 50 GB NVMe
Setup fee, IPv4 address not published
€228.00 over 12 months
Visit VPSBG.euVisit1 vCPU · 1 GB RAM · 10 GB SSD
Setup fee not published
€9.74 over 12 months
Visit DediRockVisit1 vCPU · 2 GB RAM · 20 GB SSD
Setup fee not published
€15.94 over 12 months
Visit DediRockVisit1 vCPU · 1 GB RAM · 10 GB NVMe
Setup fee, IPv4 address not published
€22.47 over 12 months
Visit VDSinaVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| VPSBG.eu Cloud VPS 1 vCPU · 1 GB · 50 GB NVMe | €19 | €57 | €114 | €228 | €456 | €684 |
| DediRock Yearly Promo Saver | €9.74 | €9.74 | €9.74 | €9.74 | €19.48 | €29.21 |
| DediRock Yearly Promo Economy | €15.94 | €15.94 | €15.94 | €15.94 | €31.89 | €47.83 |
| VDSina Standard VPS · 1 vCPU · 1 GB · 10 GB NVMe | €1.87 | €5.62 | €11.24 | €22.47 | €44.94 | €67.42 |
| Row | VPSBG.eu Cloud VPS 1 vCPU · 1 GB · 50 GB NVMe | DediRock Yearly Promo Saver | DediRock Yearly Promo Economy | VDSina Standard VPS · 1 vCPU · 1 GB · 10 GB NVMe |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €19.00 | €0.81 | €1.33 | €1.87 |
| Total | €228.00 | €9.74 | €15.94 | €22.47 |
| Due at sign-up | €19.00 | €0.81 | €1.33 | €1.87 |
| Price tag | €19.00 | €0.81 | €1.33 | €1.87 |
| Server | €228.00 | €9.74 | €15.94 | €22.47 |
| Setup fee | Not published | Not published | Not published | Not published |
| IPv4 address | Not published | €0.00 | €0.00 | Not published |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 1 vCPU | 1 vCPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | AMD EPYC | Intel Xeon | Intel Xeon | — |
| Memory | 1 GB | 1 GB | 2 GB | 1 GB |
| Storage | 50 GB | 10 GB | 20 GB | 10 GB |
| Storage type | NVMe | SSD | SSD | NVMe |
| Traffic included | 2 TB | 1 TB | 2 TB | 1 TB |
| Unmetered traffic | No | No | No | No |
| Extra traffic | Not published | Not published | Not published | €2.01 per TB |
| Network port | 1,000 Mbit/s | — | — | 10,000 Mbit/s |
| Locations and data | ||||
| Locations | Sofia | Buffalo, Los Angeles | Buffalo, Los Angeles | Amsterdam |
| Data | Read from price page | From StackRates | From StackRates | Read from price page |
| Checked | 22 minutes ago | 23 minutes ago | 23 minutes ago | 21 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.