4 vCPU · 8 GB RAM · 160 GB SSD
€42.80/mo
Nothing on top of the price tag
€513.64 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 160 GB SSD
Nothing on top of the price tag
€513.64 over 12 months
Visit Akamai (Linode)Visit4 vCPU · 8 GB RAM · 60 GB
Nothing on top of the price tag
€256.71 over 12 months
Visit EvoxtVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) Linode 8GB | €42.80 | €128.41 | €256.82 | €513.64 | €1,027.29 | €1,540.93 |
| Evoxt VM-4 · 4 cores · 8 GB · 60 GB | €21.39 | €64.18 | €128.36 | €256.71 | €513.43 | €770.14 |
| Row | Akamai (Linode) Linode 8GB | Evoxt VM-4 · 4 cores · 8 GB · 60 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €42.80 | €21.39 |
| Total | €513.64 | €256.71 |
| Due at sign-up | €42.80 | €21.39 |
| Price tag | €42.80 | €21.39 |
| Server | €513.64 | €256.71 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 8 GB |
| Storage | 160 GB | 60 GB |
| Storage type | SSD | — |
| Traffic included | 5 TB | 4 TB |
| Unmetered traffic | No | No |
| Extra traffic | €4.46 per TB | €2.68 per TB |
| Network port | 5,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Atlanta, Chennai, Chicago, Dallas, Frankfurt, Fremont, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Newark, Osaka, Paris, Seattle, Singapore, Stockholm, Sydney, Tokyo, Toronto, Washington | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw |
| Data | Checked via API | Read from price page |
| Checked | 30 minutes ago | 27 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.