4 vCPU · 8 GB RAM · 160 GB SSD
€42.80/mo
Nothing on top of the price tag
€513.64 over 12 months
Visit Akamai (Linode)Visit Cheapest2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 160 GB SSD
Nothing on top of the price tag
€513.64 over 12 months
Visit Akamai (Linode)Visit Cheapest4 vCPU · 8 GB RAM · 160 GB SSD
Nothing on top of the price tag
€1,100.88 over 12 months
Visit ServerspaceVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) Linode 8GB | €42.80 | €128.41 | €256.82 | €513.64 | €1,027.29 | €1,540.93 |
| Serverspace Cloud server 4 Core · 8 GB · 160 GB SSD | €91.74 | €275.22 | €550.44 | €1,100.88 | €2,201.76 | €3,302.64 |
| Row | Akamai (Linode) Linode 8GB | Serverspace Cloud server 4 Core · 8 GB · 160 GB SSD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €42.80 | €91.74 |
| Total | €513.64 | €1,100.88 |
| Due at sign-up | €42.80 | €91.74 |
| Price tag | €42.80 | €91.74 |
| Server | €513.64 | €1,100.88 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 8 GB |
| Storage | 160 GB | 160 GB |
| Storage type | SSD | SSD |
| Traffic included | 5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €4.46 per TB | Unmetered |
| Network port | 5,000 Mbit/s | 500 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Amsterdam, Atlanta, Chennai, Chicago, Dallas, Frankfurt, Fremont, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Newark, Osaka, Paris, Seattle, Singapore, Stockholm, Sydney, Tokyo, Toronto, Washington | Parsippany |
| Data | Checked via API | Read from price page |
| Checked | 30 minutes ago | 27 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.