4 vCPU · 8 GB RAM · 160 GB SSD
€42.80/mo
Nothing on top of the price tag
€513.64 over 12 months
Visit Akamai (Linode)Visit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 160 GB SSD
Nothing on top of the price tag
€513.64 over 12 months
Visit Akamai (Linode)Visit4 vCPU · 8 GB RAM · 60 GB NVMe
Nothing on top of the price tag
€363.83 over 12 months
Visit MangoHostVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Akamai (Linode) Linode 8GB | €42.80 | €128.41 | €256.82 | €513.64 | €1,027.29 | €1,540.93 |
| MangoHost VPS · 4 vCPU · 8 GB · 60 GB NVMe · 6 TB | €30.32 | €90.96 | €181.92 | €363.83 | €727.66 | €1,091.49 |
| Row | Akamai (Linode) Linode 8GB | MangoHost VPS · 4 vCPU · 8 GB · 60 GB NVMe · 6 TB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €42.80 | €30.32 |
| Total | €513.64 | €363.83 |
| Due at sign-up | €42.80 | €30.32 |
| Price tag | €42.80 | €30.32 |
| Server | €513.64 | €363.83 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC Milan |
| Memory | 8 GB | 8 GB |
| Storage | 160 GB | 60 GB |
| Storage type | SSD | NVMe |
| Traffic included | 5 TB | 6 TB |
| Unmetered traffic | No | No |
| Extra traffic | €4.46 per TB | €0.89 per TB |
| Network port | 5,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Amsterdam, Atlanta, Chennai, Chicago, Dallas, Frankfurt, Fremont, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Newark, Osaka, Paris, Seattle, Singapore, Stockholm, Sydney, Tokyo, Toronto, Washington | Chișinău, Kyiv |
| Data | Checked via API | Read from price page |
| Checked | 34 minutes ago | 30 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.