4 vCPU · 8 GB RAM · 80 GB NVMe
€74.10/mo
Setup fee, IPv4 address not published
€889.20 over 12 months
Visit VPSBG.euVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 80 GB NVMe
Setup fee, IPv4 address not published
€889.20 over 12 months
Visit VPSBG.euVisit4 vCPU · 8 GB RAM · 240 GB NVMe
€7.13 for 3 months, then €22.29
€222.04 over 12 months
Visit IONOSVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| VPSBG.eu Cloud VPS 4 vCPU · 8 GB · 80 GB NVMe | €74.10 | €222.30 | €444.60 | €889.20 | €1,778.40 | €2,667.60 |
| IONOS VPS L+ · 4 vCores · 8 GB · 240 GB NVMe | €222.04 | €222.04 | €222.04 | €222.04 | €489.56 | €757.09 |
| Row | VPSBG.eu Cloud VPS 4 vCPU · 8 GB · 80 GB NVMe | IONOS VPS L+ · 4 vCores · 8 GB · 240 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €74.10 | €18.50 |
| Total | €889.20 | €222.04 |
| Due at sign-up | €74.10 | €7.13 |
| Price tag | €74.10 | €7.13 |
| Server | €889.20 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €21.40 |
| Server, after the offer ends | — | €200.64 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC | — |
| Memory | 8 GB | 8 GB |
| Storage | 80 GB | 240 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 10 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | 4,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Sofia | Germany, Spain, United Kingdom, United States |
| Data | Read from price page | Read from price page |
| Checked | 27 minutes ago | 28 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.