4 vCPU · 8 GB RAM · 200 GB NVMe
€108.30/mo
Setup fee, IPv4 address not published
€1,299.60 over 12 months
Visit VPSBG.euVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 200 GB NVMe
Setup fee, IPv4 address not published
€1,299.60 over 12 months
Visit VPSBG.euVisit4 vCPU · 16 GB RAM · 200 GB NVMe
€278.01 over 12 months
Visit HostingerVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| VPSBG.eu Cloud VPS 4 vCPU · 8 GB · 200 GB NVMe | €108.30 | €324.90 | €649.80 | €1,299.60 | €2,599.20 | €3,898.80 |
| Hostinger KVM 4 | €278.01 | €278.01 | €278.01 | €278.01 | €278.01 | €898.45 |
| Row | VPSBG.eu Cloud VPS 4 vCPU · 8 GB · 200 GB NVMe | Hostinger KVM 4 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €108.30 | €23.17 |
| Total | €1,299.60 | €278.01 |
| Due at sign-up | €108.30 | €278.01 |
| Price tag | €108.30 | €11.58 |
| Server | €1,299.60 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €278.01 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC | AMD EPYC |
| Memory | 8 GB | 16 GB |
| Storage | 200 GB | 200 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 10 TB | 16 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | Not published |
| Network port | 4,000 Mbit/s | 1,000 Mbit/s |
| Locations and data | ||
| Locations | Sofia | Boston, Brazil, France, Germany, India, Jakarta, Lithuania, Malaysia, Phoenix, United Kingdom |
| Data | Read from price page | Read from price page |
| Checked | 45 minutes ago | 46 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.