4 vCPU · 16 GB RAM · 200 GB NVMe
€218.50/mo
Setup fee, IPv4 address not published
€2,622.00 over 12 months
Visit VPSBG.euVisit2 servers, every bill under the same assumptions.
4 vCPU · 16 GB RAM · 200 GB NVMe
Setup fee, IPv4 address not published
€2,622.00 over 12 months
Visit VPSBG.euVisit8 vCPU · 16 GB RAM · 640 GB SSD
Nothing on top of the price tag
€1,797.75 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| VPSBG.eu VDS 4 vCPU · 16 GB · 200 GB NVMe | €218.50 | €655.50 | €1,311 | €2,622 | €5,244 | €7,866 |
| AWS Lightsail Lightsail Compute Optimized 16 GB · 8 vCPU · 640 GB · Mumbai | €149.81 | €449.44 | €898.88 | €1,797.75 | €3,595.50 | €5,393.26 |
| Row | VPSBG.eu VDS 4 vCPU · 16 GB · 200 GB NVMe | AWS Lightsail Lightsail Compute Optimized 16 GB · 8 vCPU · 640 GB · Mumbai |
|---|---|---|
| Bill for 12 months | ||
| Per month | €218.50 | €149.81 |
| Total | €2,622.00 | €1,797.75 |
| Due at sign-up | €218.50 | €149.81 |
| Price tag | €218.50 | €149.81 |
| Server | €2,622.00 | €1,797.75 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 8 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC | — |
| Memory | 16 GB | 16 GB |
| Storage | 200 GB | 640 GB |
| Storage type | NVMe | SSD |
| Traffic included | 20 TB | 3.5 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €115.93 per TB |
| Network port | 5,000 Mbit/s | — |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Sofia | Mumbai |
| Data | Read from price page | Checked via API |
| Checked | 39 minutes ago | 43 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.