4 vCPU · 64 GB RAM · 100 GB NVMe
€247.00/mo
Setup fee, IPv4 address not published
€2,964.00 over 12 months
Visit VPSBG.euVisit2 servers, every bill under the same assumptions.
4 vCPU · 64 GB RAM · 100 GB NVMe
Setup fee, IPv4 address not published
€2,964.00 over 12 months
Visit VPSBG.euVisit16 vCPU · 64 GB RAM · 960 GB NVMe
Nothing on top of the price tag
€4,780.74 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| VPSBG.eu Memory-Optimized VDS 4 vCPU · 64 GB · 100 GB NVMe | €247 | €741 | €1,482 | €2,964 | €5,928 | €8,892 |
| Vultr VX1 General Purpose 16 vCPU · 64 GB · 960 GB | €398.39 | €1,195.18 | €2,390.37 | €4,780.74 | €9,561.47 | €14,342.21 |
| Row | VPSBG.eu Memory-Optimized VDS 4 vCPU · 64 GB · 100 GB NVMe | Vultr VX1 General Purpose 16 vCPU · 64 GB · 960 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €247.00 | €398.40 |
| Total | €2,964.00 | €4,780.74 |
| Due at sign-up | €247.00 | €398.39 |
| Price tag | €247.00 | €398.39 |
| Server | €2,964.00 | €4,780.74 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 16 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC | AMD |
| Memory | 64 GB | 64 GB |
| Storage | 100 GB | 960 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 20 TB | 8.19 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €8.92 per TB |
| Network port | 5,000 Mbit/s | 15,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Sofia | Amsterdam, Atlanta, Chicago, Frankfurt, London, Milan, Paris, Seattle, Silicon Valley, Sydney, Tokyo |
| Data | Read from price page | Checked via API |
| Checked | 39 minutes ago | 43 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.