8 vCPU · 64 GB RAM · 1,200 GB NVMe
€646.00/mo
Setup fee, IPv4 address not published
€7,752.00 over 12 months
Visit VPSBG.euVisit2 servers, every bill under the same assumptions.
8 vCPU · 64 GB RAM · 1,200 GB NVMe
Setup fee, IPv4 address not published
€7,752.00 over 12 months
Visit VPSBG.euVisit8 vCPU · 64 GB RAM · 1,280 GB NVMe
Nothing on top of the price tag
€8,025.68 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| VPSBG.eu Storage-Optimized VDS 8 vCPU · 64 GB · 1200 GB NVMe | €646 | €1,938 | €3,876 | €7,752 | €15,504 | €23,256 |
| Vultr Storage Optimized 8 vCPU · 64 GB · 1280 GB · São Paulo | €668.81 | €2,006.42 | €4,012.84 | €8,025.68 | €16,051.36 | €24,077.03 |
| Row | VPSBG.eu Storage-Optimized VDS 8 vCPU · 64 GB · 1200 GB NVMe | Vultr Storage Optimized 8 vCPU · 64 GB · 1280 GB · São Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €646.00 | €668.81 |
| Total | €7,752.00 | €8,025.68 |
| Due at sign-up | €646.00 | €668.81 |
| Price tag | €646.00 | €668.81 |
| Server | €7,752.00 | €8,025.68 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC | AMD |
| Memory | 64 GB | 64 GB |
| Storage | 1,200 GB | 1,280 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 20 TB | 8.19 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €8.92 per TB |
| Network port | 5,000 Mbit/s | — |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Sofia | São Paulo |
| Data | Read from price page | Checked via API |
| Checked | 40 minutes ago | 44 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.