1 vCPU · 1 GB RAM · 15 GB NVMe
€6.24/mo
Setup fee not published
€74.91 over 12 months
Visit 3V-HostVisit2 servers, every bill under the same assumptions.
1 vCPU · 1 GB RAM · 15 GB NVMe
Setup fee not published
€74.91 over 12 months
Visit 3V-HostVisit1 vCPU · 1 GB RAM · 32 GB
Nothing on top of the price tag
€64.21 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| 3V-Host VPS-XS · 1 vCPU · 1 GB · 15 GB NVMe | €6.24 | €18.73 | €37.45 | €74.91 | €149.81 | €224.72 |
| Vultr High Frequency 1 vCPU · 1 GB · 32 GB | €5.35 | €16.05 | €32.10 | €64.21 | €128.41 | €192.62 |
| Row | 3V-Host VPS-XS · 1 vCPU · 1 GB · 15 GB NVMe | Vultr High Frequency 1 vCPU · 1 GB · 32 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €6.24 | €5.35 |
| Total | €74.91 | €64.21 |
| Due at sign-up | €6.24 | €5.35 |
| Price tag | €6.24 | €5.35 |
| Server | €74.91 | €64.21 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Core | Intel |
| Memory | 1 GB | 1 GB |
| Memory type | DDR4 | — |
| Storage | 15 GB | 32 GB |
| Storage type | NVMe | — |
| Traffic included | — | 1.02 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €8.92 per TB |
| Network port | 100 Mbit/s | — |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Kyiv | Amsterdam, Atlanta, Bangalore, Chicago, Dallas, Delhi NCR, Frankfurt, Johannesburg, London, Los Angeles, Madrid, Manchester, Melbourne, Mexico City, Miami, Mumbai, New Jersey, Osaka, Paris, Santiago, Seattle, Seoul, Silicon Valley, Singapore, Stockholm, Sydney, Tel Aviv, Tokyo, Toronto, Warsaw |
| Data | Read from price page | Checked via API |
| Checked | 34 minutes ago | 37 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.