4 vCPU · 6 GB RAM · 60 GB NVMe
€28.54/mo
Setup fee not published
€342.43 over 12 months
Visit 3V-HostVisit2 servers, every bill under the same assumptions.
4 vCPU · 6 GB RAM · 60 GB NVMe
Setup fee not published
€342.43 over 12 months
Visit 3V-HostVisit6 vCPU · 12 GB RAM · 200 GB SSD
Nothing on top of the price tag
€134.40 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| 3V-Host VPS-XL · 4 vCPU · 6 GB · 60 GB NVMe | €28.54 | €85.61 | €171.21 | €342.43 | €684.86 | €1,027.29 |
| Contabo Cloud VPS 6 · Mumbai | €11.20 | €33.60 | €67.20 | €134.40 | €268.80 | €403.20 |
| Row | 3V-Host VPS-XL · 4 vCPU · 6 GB · 60 GB NVMe | Contabo Cloud VPS 6 · Mumbai |
|---|---|---|
| Bill for 12 months | ||
| Per month | €28.54 | €11.20 |
| Total | €342.43 | €134.40 |
| Due at sign-up | €28.54 | €11.20 |
| Price tag | €28.54 | €11.20 |
| Server | €342.43 | €134.40 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 6 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Core | — |
| Memory | 6 GB | 12 GB |
| Memory type | DDR4 | — |
| Storage | 60 GB | 200 GB |
| Storage type | NVMe | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 100 Mbit/s | 300 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Kyiv | Mumbai |
| Data | Read from price page | Read from price page |
| Checked | 37 minutes ago | 41 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.