6 vCPU · 6 GB RAM · 80 GB NVMe
€35.67/mo
Setup fee not published
€428.04 over 12 months
Visit 3V-HostVisit2 servers, every bill under the same assumptions.
6 vCPU · 6 GB RAM · 80 GB NVMe
Setup fee not published
€428.04 over 12 months
Visit 3V-HostVisit6 vCPU · 18 GB RAM · 1 TB SSD
Nothing on top of the price tag
€225.00 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| 3V-Host VPS-XXL · 6 vCPU · 6 GB · 80 GB NVMe | €35.67 | €107.01 | €214.02 | €428.04 | €856.07 | €1,284.11 |
| Contabo Storage VPS 30 · New York | €18.75 | €56.25 | €112.50 | €225 | €450 | €675 |
| Row | 3V-Host VPS-XXL · 6 vCPU · 6 GB · 80 GB NVMe | Contabo Storage VPS 30 · New York |
|---|---|---|
| Bill for 12 months | ||
| Per month | €35.67 | €18.75 |
| Total | €428.04 | €225.00 |
| Due at sign-up | €35.67 | €18.75 |
| Price tag | €35.67 | €18.75 |
| Server | €428.04 | €225.00 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 6 vCPU | 6 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Core | — |
| Memory | 6 GB | 18 GB |
| Memory type | DDR4 | — |
| Storage | 80 GB | 1 TB |
| Storage type | NVMe | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 100 Mbit/s | 600 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Kyiv | New York |
| Data | Read from price page | Read from price page |
| Checked | 41 minutes ago | 44 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.