8 vCPU · 8 GB RAM · 80 GB NVMe
€43.70/mo
Setup fee not published
€524.34 over 12 months
Visit 3V-HostVisit2 servers, every bill under the same assumptions.
8 vCPU · 8 GB RAM · 80 GB NVMe
Setup fee not published
€524.34 over 12 months
Visit 3V-HostVisit8 vCPU · 24 GB RAM · 300 GB SSD
Nothing on top of the price tag
€264.00 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| 3V-Host VPS-XXXL · 8 vCPU · 8 GB · 80 GB NVMe | €43.70 | €131.09 | €262.17 | €524.34 | €1,048.69 | €1,573.03 |
| Contabo Cloud VPS 8 · Tokyo | €22 | €66 | €132 | €264 | €528 | €792 |
| Row | 3V-Host VPS-XXXL · 8 vCPU · 8 GB · 80 GB NVMe | Contabo Cloud VPS 8 · Tokyo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €43.70 | €22.00 |
| Total | €524.34 | €264.00 |
| Due at sign-up | €43.70 | €22.00 |
| Price tag | €43.70 | €22.00 |
| Server | €524.34 | €264.00 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Core | — |
| Memory | 8 GB | 24 GB |
| Memory type | DDR4 | — |
| Storage | 80 GB | 300 GB |
| Storage type | NVMe | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 100 Mbit/s | 600 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Kyiv | Tokyo |
| Data | Read from price page | Read from price page |
| Checked | 42 minutes ago | 46 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.