10 vCPU · 10 GB RAM · 100 GB NVMe
€52.61/mo
Setup fee not published
€631.35 over 12 months
Visit 3V-HostVisit2 servers, every bill under the same assumptions.
10 vCPU · 10 GB RAM · 100 GB NVMe
Setup fee not published
€631.35 over 12 months
Visit 3V-HostVisit12 vCPU · 24 GB RAM · 720 GB NVMe
€17.83 for 3 months, then €60.64
€599.25 over 12 months
Visit IONOSVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| 3V-Host VPS-4XL · 10 vCPU · 10 GB · 100 GB NVMe | €52.61 | €157.84 | €315.68 | €631.35 | €1,262.71 | €1,894.06 |
| IONOS VPS XXL+ · 12 vCores · 24 GB · 720 GB NVMe | €599.25 | €599.25 | €599.25 | €599.25 | €1,326.91 | €2,054.57 |
| Row | 3V-Host VPS-4XL · 10 vCPU · 10 GB · 100 GB NVMe | IONOS VPS XXL+ · 12 vCores · 24 GB · 720 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €52.61 | €49.94 |
| Total | €631.35 | €599.25 |
| Due at sign-up | €52.61 | €17.83 |
| Price tag | €52.61 | €17.83 |
| Server | €631.35 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €53.50 |
| Server, after the offer ends | — | €545.75 |
Specifications | ||
| CPU | 10 vCPU | 12 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Core | — |
| Memory | 10 GB | 24 GB |
| Memory type | DDR4 | — |
| Storage | 100 GB | 720 GB |
| Storage type | NVMe | NVMe |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 100 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Kyiv | Germany, Spain, United Kingdom, United States |
| Data | Read from price page | Read from price page |
| Checked | 47 minutes ago | 48 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.