1 vCPU · 2 GB RAM · 40 GB SSD
€6.00/mo
Setup fee, IPv4 address not published
€72.00 over 12 months
Visit BTCVPSVisit2 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 40 GB SSD
Setup fee, IPv4 address not published
€72.00 over 12 months
Visit BTCVPSVisit1 vCPU · 2 GB RAM · 40 GB NVMe
Nothing on top of the price tag
€72.40 over 12 months
Visit BinaryLaneVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| BTCVPS VPS2 · 1 vCPU · 2 GB · 40 GB SSD | €6 | €18 | €36 | €72 | €144 | €216 |
| BinaryLane Standard 1 vCPU · 2 GB · 40 GB | €6.03 | €18.10 | €36.20 | €72.40 | €144.79 | €217.19 |
| Row | BTCVPS VPS2 · 1 vCPU · 2 GB · 40 GB SSD | BinaryLane Standard 1 vCPU · 2 GB · 40 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €6.00 | €6.03 |
| Total | €72.00 | €72.40 |
| Due at sign-up | €6.00 | €6.03 |
| Price tag | €6.00 | €6.03 |
| Server | €72.00 | €72.40 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon Gold 6148 | — |
| Memory | 2 GB | 2 GB |
| Storage | 40 GB | 40 GB |
| Storage type | SSD | NVMe |
| Traffic included | 4 TB | 2 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €6.16 per TB |
| Network port | 10,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Netherlands | Adelaide, Brisbane, Melbourne, Perth, Singapore, Sydney |
| Data | Read from price page | Checked via API |
| Checked | 29 minutes ago | 30 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.