12 vCPU · 32 GB RAM · 560 GB SSD
€72.00/mo
Setup fee, IPv4 address not published
€864.00 over 12 months
Visit BTCVPSVisit4 servers, every bill under the same assumptions.
12 vCPU · 32 GB RAM · 560 GB SSD
Setup fee, IPv4 address not published
€864.00 over 12 months
Visit BTCVPSVisit8 vCPU · 32 GB RAM · 240 GB NVMe
Setup fee not published
€275.88 over 12 months
Visit AlphaVPSVisit12 vCPU · 48 GB RAM · 400 GB SSD
Nothing on top of the price tag
€300.00 over 12 months
Visit ContaboVisit8 vCPU · 32 GB RAM · 250 GB NVMe
Setup fee not published
€335.88 over 12 months
Visit AlphaVPSVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| BTCVPS VPS32 · 12 vCPU · 32 GB · 560 GB SSD | €72 | €216 | €432 | €864 | €1,728 | €2,592 |
| AlphaVPS Cheap C32G | €22.99 | €68.97 | €137.94 | €275.88 | €551.76 | €827.64 |
| Contabo Cloud VPS 12 | €25 | €75 | €150 | €300 | €600 | €900 |
| AlphaVPS High-Performance P32G | €27.99 | €83.97 | €167.94 | €335.88 | €671.76 | €1,007.64 |
| Row | BTCVPS VPS32 · 12 vCPU · 32 GB · 560 GB SSD | AlphaVPS Cheap C32G | Contabo Cloud VPS 12 | AlphaVPS High-Performance P32G |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €72.00 | €22.99 | €25.00 | €27.99 |
| Total | €864.00 | €275.88 | €300.00 | €335.88 |
| Due at sign-up | €72.00 | €22.99 | €25.00 | €27.99 |
| Price tag | €72.00 | €22.99 | €25.00 | €27.99 |
| Server | €864.00 | €275.88 | €300.00 | €335.88 |
| Setup fee | Not published | Not published | €0.00 | Not published |
| IPv4 address | Not published | €0.00 | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 12 vCPU | 8 vCPU | 12 vCPU | 8 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | Intel Xeon Gold 6148 | Intel Xeon Scalable | — | AMD EPYC 7002/7003 |
| Memory | 32 GB | 32 GB | 48 GB | 32 GB |
| Storage | 560 GB | 240 GB | 400 GB | 250 GB |
| Storage type | SSD | NVMe | SSD | NVMe |
| Traffic included | 48 TB | 20 TB | — | 20 TB |
| Unmetered traffic | No | No | Yes | No |
| Extra traffic | Not published | Not published | Unmetered | Not published |
| Network port | 10,000 Mbit/s | — | 800 Mbit/s | — |
| IPv6 | — | — | Yes | — |
| Locations and data | ||||
| Locations | Netherlands | Dallas, London, Los Angeles, New York, Nuremberg, Sofia | Germany | London, Los Angeles, Nuremberg, Sofia |
| Data | Read from price page | From StackRates | Read from price page | From StackRates |
| Checked | 22 minutes ago | 23 minutes ago | 25 minutes ago | 23 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.