1 vCPU · 1 GB RAM · 32 GB NVMe
€3.56/mo
Setup fee not published
€42.70 over 12 months
Visit MassiveGRIDVisit2 servers, every bill under the same assumptions.
1 vCPU · 1 GB RAM · 32 GB NVMe
Setup fee not published
€42.70 over 12 months
Visit MassiveGRIDVisit2 vCPU · 1 GB RAM · 40 GB SSD
Nothing on top of the price tag
€74.80 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| MassiveGRID Cloud VPS Starter · 1 vCPU · 1 GB · 32 GB NVMe | €3.56 | €10.67 | €21.35 | €42.70 | €85.39 | €128.09 |
| AWS Lightsail Lightsail 1 GB · 2 vCPU · 40 GB · São Paulo | €6.23 | €18.70 | €37.40 | €74.80 | €149.60 | €224.40 |
| Row | MassiveGRID Cloud VPS Starter · 1 vCPU · 1 GB · 32 GB NVMe | AWS Lightsail Lightsail 1 GB · 2 vCPU · 40 GB · São Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €3.56 | €6.23 |
| Total | €42.70 | €74.80 |
| Due at sign-up | €3.56 | €6.23 |
| Price tag | €3.56 | €6.23 |
| Server | €42.70 | €74.80 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon | — |
| Memory | 1 GB | 1 GB |
| Storage | 32 GB | 40 GB |
| Storage type | NVMe | SSD |
| Traffic included | 1 TB | 2 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €133.76 per TB |
| Network port | 2,000 Mbit/s | — |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | New York | São Paulo |
| Data | Read from price page | Checked via API |
| Checked | 34 minutes ago | 38 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.