2 vCPU · 2 GB RAM · 64 GB NVMe
€7.12/mo
Setup fee not published
€85.39 over 12 months
Visit MassiveGRIDVisit2 servers, every bill under the same assumptions.
2 vCPU · 2 GB RAM · 64 GB NVMe
Setup fee not published
€85.39 over 12 months
Visit MassiveGRIDVisit2 vCPU · 4 GB RAM · 300 GB SSD
incl. €0.17 setup
€83.60 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| MassiveGRID Cloud VPS Growth · 2 vCPU · 2 GB · 64 GB NVMe | €7.12 | €21.35 | €42.70 | €85.39 | €170.79 | €256.18 |
| Contabo Storage VPS 10 · Seattle | €8.80 | €22.40 | €42.80 | €83.60 | €165.20 | €246.80 |
| Row | MassiveGRID Cloud VPS Growth · 2 vCPU · 2 GB · 64 GB NVMe | Contabo Storage VPS 10 · Seattle |
|---|---|---|
| Bill for 12 months | ||
| Per month | €7.12 | €6.97 |
| Total | €85.39 | €83.60 |
| Due at sign-up | €7.12 | €8.80 |
| Price tag | €7.12 | €6.80 |
| Server | €85.39 | €81.60 |
| Setup fee | Not published | €2.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon | — |
| Memory | 2 GB | 4 GB |
| Storage | 64 GB | 300 GB |
| Storage type | NVMe | SSD |
| Traffic included | 1 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | 2,000 Mbit/s | 200 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | New York | Seattle |
| Data | Read from price page | Read from price page |
| Checked | 44 minutes ago | 48 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.