4 vCPU · 8 GB RAM · 128 GB NVMe
€17.09/mo
Setup fee not published
€205.03 over 12 months
Visit MassiveGRIDVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 128 GB NVMe
Setup fee not published
€205.03 over 12 months
Visit MassiveGRIDVisit4 vCPU · 8 GB RAM · 240 GB NVMe
€7.13 for 3 months, then €22.29
€222.04 over 12 months
Visit IONOSVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| MassiveGRID Cloud VPS Professional · 4 vCPU · 8 GB · 128 GB NVMe | €17.09 | €51.26 | €102.51 | €205.03 | €410.06 | €615.09 |
| IONOS VPS L+ · 4 vCores · 8 GB · 240 GB NVMe | €222.04 | €222.04 | €222.04 | €222.04 | €489.56 | €757.09 |
| Row | MassiveGRID Cloud VPS Professional · 4 vCPU · 8 GB · 128 GB NVMe | IONOS VPS L+ · 4 vCores · 8 GB · 240 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €17.09 | €18.50 |
| Total | €205.03 | €222.04 |
| Due at sign-up | €17.09 | €7.13 |
| Price tag | €17.09 | €7.13 |
| Server | €205.03 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €21.40 |
| Server, after the offer ends | — | €200.64 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon | — |
| Memory | 8 GB | 8 GB |
| Storage | 128 GB | 240 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 1 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | 2,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | New York | Germany, Spain, United Kingdom, United States |
| Data | Read from price page | Read from price page |
| Checked | 35 minutes ago | 36 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.