24 vCPU · 64 GB RAM · 2,048 GB NVMe
€133.37/mo
Setup fee not published
€1,600.43 over 12 months
Visit MassiveGRIDVisit2 servers, every bill under the same assumptions.
24 vCPU · 64 GB RAM · 2,048 GB NVMe
Setup fee not published
€1,600.43 over 12 months
Visit MassiveGRIDVisit128 vCPU · 256 GB RAM · 2,621 GB
incl. €4.46 Traffic
€33,799.87 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| MassiveGRID Cloud VPS Enterprise · 24 vCPU · 64 GB · 2048 GB NVMe | €133.37 | €400.11 | €800.21 | €1,600.43 | €3,200.85 | €4,801.28 |
| Akamai (Linode) G8 Dedicated 256x128 | €2,816.66 | €8,449.97 | €16,899.94 | €33,799.87 | €67,599.75 | €101,399.62 |
| Row | MassiveGRID Cloud VPS Enterprise · 24 vCPU · 64 GB · 2048 GB NVMe | Akamai (Linode) G8 Dedicated 256x128 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €133.37 | €2,816.66 |
| Total | €1,600.43 | €33,799.87 |
| Due at sign-up | €133.37 | €2,812.20 |
| Price tag | €133.37 | €2,812.20 |
| Server | €1,600.43 | €33,746.37 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €53.50 |
Specifications | ||
| CPU | 24 vCPU | 128 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon | — |
| Memory | 64 GB | 256 GB |
| Storage | 2,048 GB | 2,621 GB |
| Storage type | NVMe | — |
| Traffic included | 10 TB | 0 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €4.46 per TB |
| Network port | 2,000 Mbit/s | 11,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | New York | Chicago, Frankfurt, London, Paris, Seattle, Singapore, Tokyo, Washington |
| Data | Read from price page | Checked via API |
| Checked | 34 minutes ago | 38 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.