1 vCPU · 1 GB RAM · 20 GB SSD
€6.90/mo
Setup fee, IPv4 address not published
€82.80 over 12 months
Visit KeliwebVisit2 servers, every bill under the same assumptions.
1 vCPU · 1 GB RAM · 20 GB SSD
Setup fee, IPv4 address not published
€82.80 over 12 months
Visit KeliwebVisit2 vCPU · 2 GB RAM · 20 GB
Nothing on top of the price tag
€74.37 over 12 months
Visit EvoxtVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Keliweb VPS Prime · 1 vCPU · 1 GB · 20 GB SSD | €6.90 | €20.70 | €41.40 | €82.80 | €165.60 | €248.40 |
| Evoxt VM-1.5 · 2 cores · 2 GB · 20 GB | €6.20 | €18.59 | €37.19 | €74.37 | €148.74 | €223.11 |
| Row | Keliweb VPS Prime · 1 vCPU · 1 GB · 20 GB SSD | Evoxt VM-1.5 · 2 cores · 2 GB · 20 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €6.90 | €6.20 |
| Total | €82.80 | €74.37 |
| Due at sign-up | €6.90 | €6.20 |
| Price tag | €6.90 | €6.20 |
| Server | €82.80 | €74.37 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 1 GB | 2 GB |
| Storage | 20 GB | 20 GB |
| Storage type | SSD | — |
| Traffic included | — | 1.5 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €2.68 per TB |
| Network port | 100 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Italy | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw |
| Data | Read from price page | Read from price page |
| Checked | 36 minutes ago | 37 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.