2 vCPU · 2 GB RAM · 50 GB SSD
€13.90/mo
Setup fee, IPv4 address not published
€166.80 over 12 months
Visit KeliwebVisit2 servers, every bill under the same assumptions.
2 vCPU · 2 GB RAM · 50 GB SSD
Setup fee, IPv4 address not published
€166.80 over 12 months
Visit KeliwebVisit4 vCPU · 8 GB RAM · 100 GB SSD
incl. €0.17 setup
€98.60 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Keliweb VPS Essential · 2 vCPU · 2 GB · 50 GB SSD | €13.90 | €41.70 | €83.40 | €166.80 | €333.60 | €500.40 |
| Contabo Cloud VPS 4 · Tokyo | €10.05 | €26.15 | €50.30 | €98.60 | €195.20 | €291.80 |
| Row | Keliweb VPS Essential · 2 vCPU · 2 GB · 50 GB SSD | Contabo Cloud VPS 4 · Tokyo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €13.90 | €8.22 |
| Total | €166.80 | €98.60 |
| Due at sign-up | €13.90 | €10.05 |
| Price tag | €13.90 | €8.05 |
| Server | €166.80 | €96.60 |
| Setup fee | Not published | €2.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 8 GB |
| Storage | 50 GB | 100 GB |
| Storage type | SSD | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 100 Mbit/s | 200 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Italy | Tokyo |
| Data | Read from price page | Read from price page |
| Checked | 46 minutes ago | 50 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.